Big Names dint Appear in Game Against AFC

By Jimmie Kairu
Big names like Haji Mwachoki, Crispin Olando and Ken Wendo, failed to debut in the match against AFC leopards a move that coach Juma says it was all well.
The head coach said that he had to give other players the opportunity to prove themselves which they did and did not disappoint at all because all the players that they have are well equipped to play in the league and perform.
“Currently I have a number of players to chose from, players who have the stamina to play and perform all duties, there is no player who is above the other at Thika we are all equal and all deserve the equal opportunity to play” he said.
The coach insisted that the team played according to instruction and they conceded an early goal in the 38th minute but missed four major chances of equalization that could have easily made them recover.
The coach said that his main recovery would be this weekend at home against KCB and that the game would be a bench mark for success.
…ENDS…
Standing - Aug 28th, 10
| No. | Team | P | W | D | PT |
|---|---|---|---|---|---|
| 1 | Ulinzi | 22 | 11 | 9 | 42 |
| 2 | Tusker | 22 | 11 | 7 | 40 |
| 3 | SofapakaFC | 22 | 10 | 9 | 39 |
| 4 | Gor | 21 | 10 | 7 | 37 |
| 5 | Mathare | 22 | 6 | 14 | 32 |
| 6 | Sher K. FC | 21 | 7 | 8 | 29 |
| 7 | Thika Utd | 22 | 7 | 7 | 28 |
| 8 | AFC SC | 22 | 7 | 7 | 28 |
| 9 | Sony FC | 21 | 6 | 7 | 25 |
| 10 | W. Stima | 22 | 6 | 7 | 25 |
| 11 | NBI City S | 22 | 5 | 10 | 25 |
| 12 | Rangers FC | 22 | 5 | 9 | 24 |
| 13 | KCB | 21 | 6 | 4 | 22 |
| 14 | Red Berets | 21 | 5 | 6 | 21 |
| 15 | MahakamaFC | 22 | 4 | 8 | 20 |
| 16 | Chemelil | 21 | 4 | 7 | 19 |
