Ambrose Kamau Back In Shape After Knee Recovery

By Jimmie Kairu
Midfielder Ambrose Kamau has proved that he is back in shape and ready to take on his position after missing the last crucial games last season.
His knee injury stunned most people but his recovery is what has distinguished him from the rest, doing whatever he had to do so as to be in shape.
Thika United assistant coach Haji Bilali is pleased with the players shape and he said that the difference between Kamau and any other player is that he is sure of what he wants and his level of play is more experienced.
“Kamau’s recovery is a great relief “, said Haji, “one sure thing is that the coach had missed him but now with the way he plays I am sure that he is definitely in and will do great”. He concluded.
Ambrose Kamau scored two goals against Capacity FC mid this week and organized chances during the mwea tour over the weekend. His form is back and he is definitely going to do it this time round.
...ENDS...
Standing - Aug 28th, 10
| No. | Team | P | W | D | PT |
|---|---|---|---|---|---|
| 1 | Ulinzi | 22 | 11 | 9 | 42 |
| 2 | Tusker | 22 | 11 | 7 | 40 |
| 3 | SofapakaFC | 22 | 10 | 9 | 39 |
| 4 | Gor | 21 | 10 | 7 | 37 |
| 5 | Mathare | 22 | 6 | 14 | 32 |
| 6 | Sher K. FC | 21 | 7 | 8 | 29 |
| 7 | Thika Utd | 22 | 7 | 7 | 28 |
| 8 | AFC SC | 22 | 7 | 7 | 28 |
| 9 | Sony FC | 21 | 6 | 7 | 25 |
| 10 | W. Stima | 22 | 6 | 7 | 25 |
| 11 | NBI City S | 22 | 5 | 10 | 25 |
| 12 | Rangers FC | 22 | 5 | 9 | 24 |
| 13 | KCB | 21 | 6 | 4 | 22 |
| 14 | Red Berets | 21 | 5 | 6 | 21 |
| 15 | MahakamaFC | 22 | 4 | 8 | 20 |
| 16 | Chemelil | 21 | 4 | 7 | 19 |
